Bob Liddington
Robert Allen Liddington
Born: September 15, 1948
Calgary, AB Canada
Position: LW
Height: 6'0"
Weight: 175
Shoot/Catch: Left
Career: 1967-1978
Major league statistics
Bob Liddington scored 220 goals and recorded 180 assists in his 447-game career with the Calgary Centennials, Tulsa Oilers, Phoenix Roadrunners, Tucson Mavericks, Long Beach Sharks/Rockets and Binghamton Dusters. He began playing during the 1967 season and last took the ice during the 1978 campaign.
Calgary Centennials |
Calgary Centennials |
Tulsa Oilers |
Phoenix Roadrunners |
Tucson Mavericks |
Binghamton Dusters |
Long Beach Sharks/Rockets |
Phoenix Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | WCJHL | Calgary Centennials | 59 | 36 | 32 | 68 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WCHL | Calgary Centennials | 60 | 58 | 33 | 91 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Tulsa Oilers | 68 | 22 | 17 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Tulsa Oilers | 61 | 18 | 21 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Phoenix Roadrunners | 72 | 22 | 19 | 41 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Tucson Mavericks | 23 | 12 | 12 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | Long Beach Sharks/Rockets | 33 | 15 | 24 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Binghamton Dusters | 11 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Phoenix Roadrunners | 60 | 34 | 20 | 54 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 447 | 220 | 180 | 400 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | WCHL | Calgary Centennials | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Tulsa Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Phoenix Roadrunners | 6 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 7 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |